Cheapest Option
$0.022/M
via OpenRouter
Most Expensive
$0.300/M
via Mistral AI
Potential Savings
93%
by switching to cheapest provider
All Providers — Sorted by Price
| Provider | Input $/M | Output $/M | Blended $/M | Context | vs Cheapest |
|---|---|---|---|---|---|
OpenRouterCheapest | $0.020 | $0.030 | $0.022 | 131K | BEST |
| $0.020 | $0.040 | $0.025 | 131K | +11% | |
| $0.150 | $0.150 | $0.150 | 131K | +567% | |
| $0.150 | $0.150 | $0.150 | 128K | +567% | |
| $0.200 | $0.200 | $0.200 | 128K | +789% | |
| $0.300 | $0.300 | $0.300 | 128K | +1233% |
Savings Calculator
Current Monthly Cost
$0.75
via DeepInfra
Cheapest Monthly Cost
$0.67
via OpenRouter
Monthly Savings
$0.08
10% less