Cheapest Option
$0.155/M
via OpenRouter
Most Expensive
$1.04/M
via Together AI
Potential Savings
85%
by switching to cheapest provider
All Providers — Sorted by Price
| Provider | Input $/M | Output $/M | Blended $/M | Context | vs Cheapest |
|---|---|---|---|---|---|
OpenRouterCheapest | $0.100 | $0.320 | $0.155 | 131K | BEST |
| $0.100 | $0.320 | $0.155 | 131K | +0% | |
| $0.590 | $0.790 | $0.640 | 131K | +313% | |
| $0.710 | $0.710 | $0.710 | 128K | +358% | |
| $0.600 | $1.20 | $0.750 | 131K | +384% | |
| $0.850 | $1.20 | $0.938 | 128K | +505% | |
| $1.04 | $1.04 | $1.04 | 131K | +571% |
Savings Calculator
Current Monthly Cost
$4.65
via DeepInfra
Cheapest Monthly Cost
$4.65
via OpenRouter
Monthly Savings
$0.00
0% less