Cheapest Option
$0.025/M
via DeepInfra
Most Expensive
$0.378/M
via Azure AI
Potential Savings
93%
by switching to cheapest provider
All Providers — Sorted by Price
| Provider | Input $/M | Output $/M | Blended $/M | Context | vs Cheapest |
|---|---|---|---|---|---|
DeepInfraCheapest | $0.020 | $0.040 | $0.025 | 131K | BEST |
| $0.050 | $0.080 | $0.058 | 131K | +130% | |
| $0.100 | $0.100 | $0.100 | 128K | +300% | |
| $0.100 | $0.200 | $0.125 | 16K | +400% | |
| $0.180 | $0.180 | $0.180 | — | +620% | |
| $0.200 | $0.200 | $0.200 | 131K | +700% | |
| $0.300 | $0.610 | $0.378 | 128K | +1410% |
Savings Calculator
Current Monthly Cost
$1.73
via OpenRouter
Cheapest Monthly Cost
$0.75
via DeepInfra
Monthly Savings
$0.98
57% less