Cheapest Option
$0.022/M
via OpenRouter
Most Expensive
$0.378/M
via Azure AI
Potential Savings
94%
by switching to cheapest provider
All Providers — Sorted by Price
| Provider | Input $/M | Output $/M | Blended $/M | Context | vs Cheapest |
|---|---|---|---|---|---|
OpenRouterCheapest | $0.020 | $0.030 | $0.022 | 131K | BEST |
| $0.020 | $0.030 | $0.022 | 131K | +0% | |
| $0.100 | $0.100 | $0.100 | 128K | +344% | |
| $0.100 | $0.200 | $0.125 | 16K | +456% | |
| $0.180 | $0.180 | $0.180 | — | +700% | |
| $0.200 | $0.200 | $0.200 | 131K | +789% | |
| $0.300 | $0.610 | $0.378 | 128K | +1578% |
Savings Calculator
Current Monthly Cost
$0.67
via DeepInfra
Cheapest Monthly Cost
$0.67
via OpenRouter
Monthly Savings
$0.00
0% less