Cheapest Option
$0.055/M
via OpenRouter
Most Expensive
$0.158/M
via Replicate
Potential Savings
65%
by switching to cheapest provider
All Providers — Sorted by Price
| Provider | Input $/M | Output $/M | Blended $/M | Context | vs Cheapest |
|---|---|---|---|---|---|
OpenRouterCheapest | $0.030 | $0.130 | $0.055 | 131K | BEST |
| $0.030 | $0.140 | $0.058 | 131K | +5% | |
| $0.050 | $0.200 | $0.087 | 131K | +59% | |
| $0.070 | $0.300 | $0.128 | 131K | +132% | |
| $0.075 | $0.300 | $0.131 | 131K | +139% | |
| $0.090 | $0.360 | $0.158 | — | +186% |
Savings Calculator
Current Monthly Cost
$1.73
via DeepInfra
Cheapest Monthly Cost
$1.65
via OpenRouter
Monthly Savings
$0.08
4% less