Cheapest Option
$0.036/M
via OpenRouter
Most Expensive
$0.158/M
via Replicate
Potential Savings
77%
by switching to cheapest provider
All Providers — Sorted by Price
| Provider | Input $/M | Output $/M | Blended $/M | Context | vs Cheapest |
|---|---|---|---|---|---|
OpenRouterCheapest | $0.018 | $0.090 | $0.036 | 131K | BEST |
| $0.030 | $0.140 | $0.058 | 131K | +60% | |
| $0.050 | $0.200 | $0.087 | 131K | +143% | |
| $0.070 | $0.300 | $0.128 | 131K | +254% | |
| $0.075 | $0.300 | $0.131 | 131K | +264% | |
| $0.090 | $0.360 | $0.158 | — | +338% |
Savings Calculator
Current Monthly Cost
$1.73
via DeepInfra
Cheapest Monthly Cost
$1.08
via OpenRouter
Monthly Savings
$0.65
37% less