Cheapest Option
$0.074/M
via OpenRouter
Most Expensive
$3.38/M
via SambaNova
Potential Savings
98%
by switching to cheapest provider
All Providers — Sorted by Price
| Provider | Input $/M | Output $/M | Blended $/M | Context | vs Cheapest |
|---|---|---|---|---|---|
OpenRouterCheapest | $0.039 | $0.180 | $0.074 | 131K | BEST |
| $0.050 | $0.450 | $0.150 | 131K | +102% | |
| $0.150 | $0.600 | $0.263 | 131K | +253% | |
| $0.150 | $0.600 | $0.263 | 131K | +253% | |
| $0.150 | $0.600 | $0.263 | 131K | +253% | |
| $0.150 | $0.600 | $0.263 | 131K | +253% | |
| $0.180 | $0.720 | $0.315 | — | +324% | |
| $0.350 | $0.750 | $0.450 | 131K | +506% | |
| $3.00 | $4.50 | $3.38 | 131K | +4442% |
Savings Calculator
Current Monthly Cost
$4.50
via DeepInfra
Cheapest Monthly Cost
$2.23
via OpenRouter
Monthly Savings
$2.27
50% less