Cheapest Option
$0.152/M
via OpenRouter
Most Expensive
$1.11/M
via Cerebras
Potential Savings
86%
by switching to cheapest provider
All Providers — Sorted by Price
| Provider | Input $/M | Output $/M | Blended $/M | Context | vs Cheapest |
|---|---|---|---|---|---|
OpenRouterCheapest | $0.090 | $0.340 | $0.152 | 262K | BEST |
| $0.090 | $0.340 | $0.152 | 262K | +0% | |
| $0.280 | $0.860 | $0.425 | 262K | +179% | |
| $0.380 | $1.15 | $0.573 | 131K | +275% | |
| $0.990 | $1.49 | $1.11 | 131K | +631% |
Savings Calculator
Current Monthly Cost
$4.58
via DeepInfra
Cheapest Monthly Cost
$4.58
via OpenRouter
Monthly Savings
$0.00
0% less