Cheapest Option
$0.407/M
via DeepInfra
Most Expensive
$3.38/M
via SambaNova
Potential Savings
88%
by switching to cheapest provider
All Providers — Sorted by Price
| Provider | Input $/M | Output $/M | Blended $/M | Context | vs Cheapest |
|---|---|---|---|---|---|
DeepInfraCheapest | $0.250 | $0.880 | $0.407 | 164K | BEST |
| $0.900 | $0.900 | $0.900 | 128K | +121% | |
| $1.25 | $1.25 | $1.25 | 66K | +207% | |
| $1.45 | $1.45 | $1.45 | 66K | +256% | |
| $1.14 | $4.56 | $2.00 | 128K | +390% | |
| $3.00 | $4.50 | $3.38 | 33K | +728% |
Savings Calculator
Current Monthly Cost
$27.00
via Fireworks AI
Cheapest Monthly Cost
$12.22
via DeepInfra
Monthly Savings
$14.78
55% less