Cheapest Option
$0.290/M
via DeepInfra
Most Expensive
$3.38/M
via SambaNova
Potential Savings
91%
by switching to cheapest provider
All Providers — Sorted by Price
| Provider | Input $/M | Output $/M | Blended $/M | Context | vs Cheapest |
|---|---|---|---|---|---|
DeepInfraCheapest | $0.260 | $0.380 | $0.290 | 164K | BEST |
| $0.269 | $0.400 | $0.302 | 164K | +4% | |
| $0.560 | $1.68 | $0.840 | 128K | +190% | |
| $0.580 | $1.68 | $0.855 | 164K | +195% | |
| $0.600 | $1.70 | $0.875 | 128K | +202% | |
| $0.672 | $2.02 | $1.01 | 164K | +248% | |
| $3.00 | $4.50 | $3.38 | 131K | +1064% |
Savings Calculator
Current Monthly Cost
$9.05
via OpenRouter
Cheapest Monthly Cost
$8.70
via DeepInfra
Monthly Savings
$0.35
4% less